Prizes
HALF MARATHON OVER ALL WINNER
MALE | FEMALE | |
---|---|---|
Winner | 21000/- | 21000/- |
Second | 11000/- | 11000/- |
Third | 5000/- | 5000/- |
Fourth | 3000/- | 3000/- |
Fifth | 2000/- | 2000/- |
HALF MARATHON AGE CATOGRIES WINNERS
MALE/FEMALE | WINNER | SECOND | THIRD |
---|---|---|---|
18 to 30Year | 3000/- | 2000/- | 1000/- |
31 to 40 Year | 3000/- | 2000/- | 1000/- |
41 to 50 Year | 3000/- | 2000/- | 1000/- |
51 to 60 Year | 3000/- | 2000/- | 1000/- |
61 to 70 Year | 3000/- | 2000/- | 1000/- |
70 and Above | 3000/- | 2000/- | 1000/- |
51 to 60 Year | 3000/- | 2000/- | 1000/- |
10km Over all Winner
MALE | FEMALE | |
---|---|---|
Winner | 10000/- | 10000/- |
Second | 5000/- | 5000/- |
Third | 3000/- | 3000/- |
Fourth | 2000/- | 2000/- |
Fifth | 1000/- | 1000/- |
10 km Cool Run Age Categories Winner's
MALE/FEMALE | WINNER | SECOND | THIRD |
---|---|---|---|
15 to 30 Year | 3000/- | 2000/- | 1000/- |
31 to 45 Year | 3000/- | 2000/- | 1000/- |
46 to 60 Year | 3000/- | 2000/- | 1000/- |
60 and Above | 3000/- | 2000/- | 1000/- |